Yes, of course. This electric water filter is meticulously designed to increase the pH of your water by its alkaline ingredients inside, making your water healthier and promoting your physical health.











Electric Water Filter Buy now |
Electric Water Filter Buy now |
Electric Water Filter Buy now |
Compact Electric Water Filter Buy now |
Mega Electric Water Filter Buy now |
Other Brand
|
|
| Capacity | 15 cups | 14 cups | 27 cups | 6 cups | ||
|---|---|---|---|---|---|---|
| Pure Water Wait Time | Instant | About 5-20 mins | ||||
| Water Quality | Fresh on your demand | Filtered water stored in the system can habour germs over time | ||||
| Filteration Efficiency | 5 Micrometer | 50 Micrometer | ||||
| How to use | Click | Lift and pour | ||||
| Independtly Certified | All: WQA, NSF | Some: NSF | ||||
| Compatible Filters | 3 E-PureTech Filters | Regular | ||||
| Basic | Reduce 30+ substances including chlorine, lead, mercury, benzene and bisphenol A. Third-party lab tests confirmed its capability to reduce PFOA and PFOS | / | ||||
| Alkaline | Increase PH of your water to get health-conscious hydration. Reduce 30+ substances including chlorine, lead, mercury, benzene and bisphenol A. Third-party lab tests confirmed its capability to reduce PFOA and PFOS | / | ||||
| Chloramine | Meticulously designed to address chloramine concerns, making it an ideal solution for those relying on chloramine-disinfected public water supplies. | / | ||||
| Filter Lifespan | 3 months/200 gallons | 2 months /40 gallons |
||||
| Filter Change Light | Yes | Some | ||||
Model number
WD-ED01AW
WD-ED01AB
Size
7"*9.7"*10.2"
Rated Flow Rate
Up to 0.21 GPM (0.8 LPM)
Filter Capacity
Up to 200 Gal
Water Tank Volume
15 CUP (3.5 L)
Feed Water Requirement
Municipal Tap Water
Replacement filter
WD-EDFA
Water Temperature
33-101℉/1C-38℃
Battery Capacity
5000 mAh
Rated Power
8W
Rated Voltage/Current
5V⎓2A
Battery Life
Up to 1 month