| Tag Material | Gauge | Metallic Composition |
| Gold Plated | 21 | Brass (85% Copper / 15% Zinc) CDA# 230 Plated in Gold |
| Sterling Silver | 23 | 92.5% pure silver and 7.5% other metals. |
| Brass | 22 | Red Brass (85% Copper / 15% Zinc) CDA# 230 |
| Nickel Silver | 22 | Nickel Silver (65% copper, 17% nickel and 18% zinc) CDA#752 |
| Copper | 22 | Copper (99.9% Pure) CDA# 110 |
| Tag Shape | Size |
| Tag A (Circle) | 10mm diameter |
| Tag B (Small Rectangle) | 4.5mm x 9.5mm |
| Tag C (Large Rectangle) | 6mm x 11.5mm |
| Tag D (Large Oval) | 6.4mm x 11mm |
| Tag E (Wide Oval) | 4.7mm x 12.5mm |
| Tag F (Small Oval) | 4.8mm x 8mm |
| Tag G (Heart Charm) | 10.5mm x 10.7mm |
| Tag H (Oval) | 13mm x 6.7mm |
| Tag I (Large Circle) | 11.5mm diameter |
| Tag J (Heart) | 12mm x 10.2mm |
Custom Made
Ships in approx. 6 business days
Repeat this process to mark as many Jewelry Tags as needed, being assured that every tag will be uniformly marked in its center.