[tab-title-1]ENVO Urban eBike Features[tab-title-end-1] [tab-content-1]
[tab-content-end-1]
[tab-title-2]ENVO Urban eBike Features Specifications[tab-title-end-2] [tab-content-2]
|
Electronics |
|
| Battery | 36V, 12.8Ah |
| Controller | 36V, 500W |
| Display | LCD Display with speedometer, odometer, pedal assist indicator, etc |
| Hub Motor | 500W |
| Lights | Front Light, Rear Brake Light |
| Pedal Assist | 5 Level Pedal assist |
| Wiring |
Water Resistant Wiring |
|
Mechanical Components |
|
| Brakes | Mechanical Disc Brake |
| Brake Pad Material | Ceramic Pad |
| Brake Rotors | 180mm |
| Crank set | 52T, 170mm crank |
| Derailleur | 8 Speed |
| Fenders | Front and Rear |
| Frame | 6061 Aluminum Frame |
| Fork | Solid Fork |
| Freewheel | 11-32T |
| Handlebar | Foldable Telescopic |
| Racks | Rear and Front Racks |
| Saddle | Ergonomic Saddle |
[tab-title-3]ENVO Urban eBike Sizing Chart[tab-title-end-3] [tab-content-3]

[tab-content-end-3]
[tab-title-4]Assembly Instructions and User Manual[tab-title-end-4] [tab-content-4]
English
[tab-content-end-4]