Offering an eco-friendly and natural alternative to conventional doormats, these mats bring a touch of sophistication to any building or home.
Coco entrance mats are crafted by embedding natural coconut husk fibers into a PVC vinyl backing. Derived as a by-product of the coconut harvesting industry, these fibers contribute to the mats' high sustainability, making them an ideal addition to environmentally conscious buildings or homes.
Functioning as proven scrappers, coir fiber mats effectively brush away dirt and debris from the bottom of shoes, ensuring a clean and safe indoor floor. The coco fiber's exceptional absorbent quality makes it highly proficient at preventing moisture from reaching your floors.
Globally used in recessed wells, these coco mats serve as efficient brush/wipers, even when level with the surrounding floor. For above-ground applications, our coco mats are available with or without a rubber ramp edge.
Custom sizes could have a 1/8" variance
|
Pile material |
100% machine-spun coconut fiber yarns |
| Backing | PVC with integrated stability scrim |
| Primary backing | - |
| Yarn construction | Velour |
| Pattern | Uniform |
| Pile weight ISO 8543 | 13 mm ± 2.35 kg m² 17 mm: ± 2.65 kg m² 20 mm: ± 3.15 kg m² 23 mm: ± 3.60 kg m² 28 mm: ± 4.35 kg m² |
| Total weight ISO 8543 | 13 mm ± 5.35 kg m² 17 mm: ± 5.65 kg m² 20 mm: ± 6.15 kg m² 23 mm: ± 6.60 kg m² 28 mm: ± 7.65 kg m² |
| Pile height ISO 1766 | Natural: 10, 14, 17, 20 and 25 mm |
| Total height ISO 1765 | Natural: 13, 17, 20, 23 and 28 mm |
| Pile density ISO 8543 | NPD |
| Number of stitches ISO 1763 | ± 38,000 /m² |
| Use classification EN 1307 | Natural: 31, Color/Design: NPD |
| Wearing class EN 1963 | 32 |
| Comfort EN 1307 | LC5 |
| Suitability for stairs EN 1963 | NPD |
|
Suitability for castor chairs EN 985 |
NPD |
| Dimensional stability ISO 2551 | NPD |
| Light fastness ISO 105 B02 | >6 |
| Water fastness ISO 105 B01 | 3-4 |
| Rubbing fastness ISO 105 X12 | 3-4 |
| Saltwater ISO 105 E02 | 3-4 |
| Shampoo BS 1006 | 3-4 |
| Organic solvents ISO 105 X05 | 3-4 |
| Absorption capacity TNO W6034 | 17 mm ± 7.1 l/m² |
| Flammability Euroclass EN13501 | Efl |
| Slip resistance EN13893 | DS |
| Static charge ISO 6356 | 2,0 kV |
| Declaration of Performance | Available |
| Sizes rolls | 100 & 200 cm |
| Roll length | ± 12.5 m - 28 mm ± 10 m |
Ideal for covered building entrances to create a rich aesthetic entrance ways. Perfect for use at the following: