Transform your training with rear-mounted accuracy, AI-powered club tracking, and a suite of cutting-edge technologies built to help you play your best.
📦 What’s Included:
Uneekor EYE XO Launch Monitor
The core of your elite simulator setup—now rear-mounted for a cleaner, safer, and more modern footprint.
Mounting Bracket with Leveler
Ensures secure, perfectly aligned installation for consistent, accurate readings.
View Software Download
Comprehensive simulation and performance tracking software included.
Calibration Chart, Power Cable, Adapter, and Connectors
Everything you need to get up and running, quickly and correctly.
USB Ethernet Adapter with 60-Foot LAN Cable
For flexible, long-range hardwired installation.
400 EYE XO Club Stickers (optional with Club Optix no longer required)
Still included for legacy setups, but no longer required thanks to Club AI Tracking.
Screw Sets for Installation
All hardware needed for a sturdy, professional-grade install.
⚙️ Key Features
Compact and out of the way, the EYE XO is rear-mounted for maximum safety and a clutter-free experience—giving you peace of mind on every swing.
Say goodbye to clubface stickers. This breakthrough feature uses artificial intelligence to capture precise club data without added steps.
Powered by Dimple Optix™ and Club Optix™, the EYE XO delivers 19 actionable data metrics, including ball speed, spin, launch angle, club path, face angle, and more.
Track the dimples on any golf ball in stunning detail—no marked balls required.
Visual feedback of every impact lets you see exactly how the club interacts with the ball—helping you understand, adjust, and improve.
One single cable for both data and power means a cleaner setup, simpler installation, and more reliable performance.
💡 Software & Compatibility
View Software (Included) – Immediate access to swing analysis, shot data, and video replays.
Ultimate Package – 3-Month Trial Included – Unlock AI Trainer, performance comparisons, and more.
Optional Upgrades (included with ultimate package):
Refine / Refine+ – Elevate your training environment with customizable practice modules.
GAMEDAY (Ultimate Package or Subscription) – Dive into competitive 4K course play and advanced game modes.
AI Trainer – Real-time coaching powered by artificial intelligence.
Third-Party Connector – Seamless integration with TGC 2019, GSPro, E6, and more.
💻 Recommended PC Specifications
| Component | Recommended | Minimum |
|---|---|---|
| CPU | Intel Core Ultra 7 / i7 (12th Gen+), Ryzen 7 (5000+) | Intel Core Ultra 5 / i5 (12th Gen+), Ryzen 5 (5000+) |
| RAM | 32GB or more | 16GB |
| GPU | NVIDIA RTX 4070 or higher | NVIDIA RTX 3060 or equivalent |
| GPU Memory | 12GB or more | 12GB |
| Storage | SSD required | SSD required |
| Ethernet Ports | 2 or more (1 for launch monitor) | 2 or more (1 for launch monitor) |
| Internet | 25 Mbps+ broadband, consistent connection | Same |
| OS | Windows 11 Home/Pro (latest) | Windows 10 (64-bit) Version 22H2 |
📏 Technical Specifications
Cameras: 2
Hitting Zone: 13.7" W x 11.8" L
Data Points: 19
Ball Type: Any (no markings required)
Placement: Rear Overhead
Club Data Included: Yes
PC Required: Yes
Trouble Mat Compatible: No
3rd Party Compatibility: Yes (via Pro Package and above)
🎯 Elevate Your Practice
Whether you're training at home or fitting clubs in a pro studio, the Uneekor EYE XO sets the standard for modern launch monitor performance. With rear-mounted convenience, real-time AI swing coaching, and immersive compatibility with the world’s best golf software, this is more than a simulator—it's your next-level performance platform.
| Ball Data | |
|---|---|
| Ball Speed | Velocity at which the ball is traveling when it leaves the club face after impact. |
| Side Spin | Horizontal spin measurement affecting golf ball movement left or right in flight. |
| Back Spin | The amount of spin on the golf ball immediately after impact, measured in revolutions per minute (RPM). It plays a crucial role in determining the height, distance, and control of a shot by influencing the ball's lift and trajectory through the air. |
| Side Angle | Angle at which the ball starts its flight, relative to a straight target line (Horizontal launch angle). |
| Launch Angle | The initial vertical launch angle of the golf ball post-clubface impact (relative to the ground). |
| Side Total | Deviation left or right of the target while the ball is in the air. |
| Angle of Descent | The descent angle of the golf ball after reaching its peak trajectory. |
| Flight Time | The total amount of time the golf ball is in the air. |
| Spin Axis | The tilt angle of the golf ball's rotational axis after it leaves the clubface. This angle determines the curvature of the ball's flight. A positive spin axis results in a flight that curves right. A negative spin axis results in a flight that curves left. |
| Distance to Apex | The distance covered by the ball in the air until it reaches the highest point of its trajectory. |
| Apex | The peak height of the ball's trajectory. |
| Ball Flight Type | Description of the balls initial start direction and shot shape. |
| Carry Distance | Total distance the ball traveled in the air. |
| Run | Distance the ball travels after making contact with the ground. |
| Total Distance | Total distance the golf ball travels including the carry and run. |
| Club Data | |
|---|---|
| Club Speed | The speed of the club at impact. |
| Smash Factor | Quantifies the efficiency of impact between the club face and the golf ball. It is calculated by dividing the speed of the ball by the speed of the club head at impact. A higher smash factor indicates a more efficient transfer of energy from the club to the ball, typically resulting in greater distance and accuracy. |
| Club Path | The in to out, or out to in movement of the club head's geometric center at the center at the time of impact. Club Path is the direction (right or left) the club head is moving at impact and is measured relative to the target line. |
| Face Angle* | The angular direction of the clubface at impact with the golf ball. |
Space Requirements

System Requirements
| Component | Recommended | Minimum |
|---|---|---|
| CPU | Intel Core Ultra 7 / i7 (12th Gen+), Ryzen 7 (5000+) | Intel Core Ultra 5 / i5 (12th Gen+), Ryzen 5 (5000+) |
| RAM | 32GB or more | 16GB |
| GPU | NVIDIA RTX 4070 or higher | NVIDIA RTX 3060 or equivalent |
| GPU Memory | 12GB or more | 12GB |
| Storage | SSD required | SSD required |
| Ethernet Ports | 2 or more (1 for launch monitor) | 2 or more (1 for launch monitor) |
| Internet | 25 Mbps+ broadband, consistent connection | Same |
| OS | Windows 11 Home/Pro (latest) | Windows 10 (64-bit) Version 22H2 |
Notes:
Dimensions
Hitting Zone: