About Scott Addict 25 2027
The Scott Addict 25 is a road bike designed for cyclists who want to enjoy the open road—whether it’s a weekend spin or a longer journey. It offers a balanced, accessible way to ride further, with comfort and confidence without compromising on quality or breaking the bank.
With an ride-focused geometry, the bike prioritises comfort for long distances, so you can ride at your own pace without the strain of an aggressive race fit. The lightweight HMF carbon frame provides a responsive feel, while rough roads are smoothed out by high-volume Schwalbe ONE 34mm tyres. Your tools and essentials are in easy reach with the internal frame storage, so you’re always prepared for the ride ahead.
Built around a SRAM Rival AXS drivetrain and a 2x crankset with an integrated power meter, the bike delivers reliable shifting and lets you monitor your progress—all in a package that’s thoughtfully priced.
For riders who value endurance, versatility, and a connected riding experience, the Addict 25 is a steady companion for every mile.
Features
Addict HMF Carbon frame
SRAM RIVAL 24 Speed drivetrain
SRAM RIVAL brakes
Fulcrum WIND 42 DB Carbon wheelset
Schwalbe ONE Fold tyres, 700x34C
Syncros Carbon, Alloy components
Syncros handlebar tool
Compatible with Syncros IS Road Frame Bag
Compatible with Syncros Campbell 20 D IL Rear Light
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 71.3 ° | 71.8 ° | 72.3 ° | 72.2 ° | 72.5 ° | 73.0 ° | 73.0 ° |
| Head Tube Length | 104.0 mm | 115.0 mm | 139.0 mm | 161.0 mm | 182.0 mm | 201.0 mm | 221.0 mm |
| Top Tube Horizontal | 511.0 mm | 521.0 mm | 536.0 mm | 551.0 mm | 566.0 mm | 582.0 mm | 597.0 mm |
| Standover Height | 742.0 mm | 758.0 mm | 780.0 mm | 801.0 mm | 821.0 mm | 840.0 mm | 895.0 mm |
| BB Offset | -74.0 mm | -74.0 mm | -73.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | -72.0 mm |
| BB Height | 270.0 mm | 270.0 mm | 276.0 mm | 277.0 mm | 277.0 mm | 277.0 mm | 277.0 mm |
| Wheel Base | 984.0 mm | 991.0 mm | 1,000.0 mm | 1,009.0 mm | 1,016.0 mm | 1,022.0 mm | 1,036.0 mm |
| BB Center to Toptube Center | 425.0 mm | 445.0 mm | 465.0 mm | 485.0 mm | 505.0 mm | 525.0 mm | 555.0 mm |
| BB Center to Top of Seattube | 435.0 mm | 455.0 mm | 475.0 mm | 495.0 mm | 515.0 mm | 535.0 mm | 565.0 mm |
| Seat Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
| Chainstay | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm | 418.0 mm |
| Reach | 372.0 mm | 378.0 mm | 382.0 mm | 386.0 mm | 389.0 mm | 394.0 mm | 402.0 mm |
| Stack | 522.0 mm | 534.0 mm | 577.0 mm | 578.0 mm | 599.0 mm | 519.0 mm | 638.0 mm |
| Stem Length | 70.0 mm | 80.0 mm | 80.0 mm | 100.0 mm | 100.0 mm | 110.0 mm | 110.0 mm |
| Handlebar Width | 360.0 mm | 380.0 mm | 380.0 mm | 400.0 mm | 400.0 mm | 400.0 mm | 420.0 mm |
| Cockpit Reach | 514.0 mm | 531.0 mm | 535.0 mm | 558.0 mm | 562.0 mm | 577.0 mm | 585.0 mm |
| Cockpit Min. Stack | 577.0 mm | 591.0 mm | 613.0 mm | 638.0 mm | 658.0 mm | 680.0 mm | 699.0 mm |
| Crank Arm Length | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm |
| Fork Offset | 47.0 mm | 47.0 mm | 47.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.