The original rebel look, built for actual riding. This Moto Style Wear jacket takes the timeless Brando silhouette – off-center zip, wide lapels that snap flat in the wind, belted waist – and builds it for real time in the saddle.
Color: Black. Pattern: Plain solid-color leather exterior, with quilted lining inside.
Cruiser and Harley riders, café racers, or anyone who wants a real leather motorcycle jacket that looks right on and off the bike – without paying boutique prices.
All measurements are in inches. “Body” means your body size; “Garment” means the finished jacket size. The jacket measurements already include extra room, so do not automatically go one size up.
Between the listed ranges? Contact Moto Style Wear for sizing help before ordering.
| Size | Body chest | Body waist |
|---|---|---|
| XS | 36.5–38 | 30.5–32 |
| S | 39–40.5 | 33–34.5 |
| M | 41.5–43 | 35.5–37 |
| L | 44–45.5 | 38–39.5 |
| XL | 46.5–48 | 40.5–42 |
| 2XL | 49–50.5 | 43–44.5 |
| 3XL | 51.5–53 | 45.5–47 |
| 4XL | 54–55.5 | 48–49.5 |
| 5XL | 56.5–58 | 50.5–52 |
| 6XL | 59–60.5 | 53–54.5 |
| 7XL | 61.5–63 | 55.5–57 |
| 8XL | 64–65.5 | 58–59.5 |
Garment chest and waist measurements are larger than the body ranges to allow room for movement and clothing.
| Size | Garment chest | Garment waist | Back length | Sleeve length | Across shoulder |
|---|---|---|---|---|---|
| XS | 43 | 37 | 24 | 25.75 | 19.15 |
| S | 45.5 | 39.5 | 24.5 | 26.15 | 19.75 |
| M | 48 | 42 | 25 | 26.4 | 20.4 |
| L | 50.5 | 44.5 | 25.5 | 26.75 | 21 |
| XL | 53 | 47 | 26 | 27.15 | 21.65 |
| 2XL | 55.5 | 49.5 | 26.5 | 27.5 | 22.15 |
| 3XL | 58 | 52 | 27 | 27.9 | 22.75 |
| 4XL | 60.5 | 54.5 | 27.5 | 28.25 | 23.4 |
| 5XL | 63 | 57 | 28 | 28.65 | 24 |
| 6XL | 65.5 | 59.5 | 28.5 | 29.15 | 24.5 |
| 7XL | 68.5 | 62 | 29 | 29.75 | 25 |
| 8XL | 71 | 64.5 | 29.5 | 30.15 | 25.5 |
If your measurements fall between the listed body ranges or you need help choosing a fit, contact Moto Style Wear before ordering.