About this Product
This Liebherr 30-inch bottom freezer refrigerator features Duo Cooling, Power Cooling, and No Frost. It is Fish & Seafood-Safe and Fruit & Vegetable safe.
Features
Documents
Specifications
| Refrigerator | 11.9 cu. ft. | Total | 16.8 cu. ft. | Freezer | 4.9 cu. ft. |
| Width | 74.78 cm | Class Height | 70" and More | Overall Depth | 67.64 cm |
| Class Width | 29" to 31.9" | Energy Star Certified | Y | Sabbath Mode | Y |
| Installation Type | Freestanding | Manufacturer Color | Stainless steel door with SmartSteel | Color | Stainless Steel |
| Door Hinge | Right | Reversible Doors | Y | Counter-Depth | N |
| Refrigerator Type | Bottom Freezer | Door Alarm | Y | Interior Light | Y |
| Digital Display | Y | Frost Free | Y | Crisper Drawers | Y |
| Depth | 76.7 cm | Height | 212.5 cm | Ice System | Interior |
| Water System | None | ||||
|
Additional Dimensions Height: 79.38" | Cut out dimensions: 30"W x 80"H x 24"D | Door opening angle: 115°
| |||||
|
Information Energy consumption in 24h: 1.219 kWh | Energy consumption per year: 445 kWh/a | Climate class: SN-T | Voltage: 115 V / 60 Hz
| |||||
|
Optional FreshAir activated charcoal filter | Door opening limitation | Side By Side kit for models with handles 80" | 30" Top Ventilation grill for single unit Installation | 60" Top Ventilation grill for Side by Side Install
| |||||
|
Additional Freezer Information 3 drawers | Freezer temperature range: 5 to -15°F (-15 to -26°C) | IceMaker: Fixed water connection | Ice cube output per 24h: 2.6 lbs (1.2 kg) | Ice cube stock: 11.9 lbs (5.4 kg) | Star-coding: 4 | VarioSpace | LED light in door
| |||||
Accessories
Door Hinge: Right