Curved barrel legs and bold seamed panels give these stretchy jeans a fresh, relaxed shape you can wear all year.
Inches, relaxed fit, medium-high elasticity
| Size | US | Waist | Hip | Thigh | Inseam | Outseam |
|---|---|---|---|---|---|---|
| S | 4 | 27.0 | 37.2 | 23.6 | 25.6 | 36.0 |
| S | 6 | 28.1 | 38.4 | 24.2 | 25.8 | 36.4 |
| M | 8 | 29.1 | 39.4 | 24.8 | 26.0 | 36.8 |
| M | 10 | 30.1 | 40.4 | 25.4 | 26.2 | 37.2 |
| L | 12 | 31.7 | 41.9 | 26.3 | 26.3 | 37.6 |
| L | 14 | 33.3 | 43.5 | 27.1 | 26.5 | 38.0 |
| XL | 16 | 34.8 | 45.1 | 28.0 | 26.6 | 38.4 |
Centimeters
| Size | US | Waist | Hip | Thigh | Inseam | Outseam |
|---|---|---|---|---|---|---|
| S | 4 | 68.5 | 94.5 | 59.85 | 65 | 91.5 |
| S | 6 | 71.5 | 97.5 | 61.55 | 65.5 | 92.5 |
| M | 8 | 74 | 100 | 63 | 66 | 93.5 |
| M | 10 | 76.5 | 102.5 | 64.45 | 66.5 | 94.5 |
| L | 12 | 80.5 | 106.5 | 66.7 | 66.9 | 95.5 |
| L | 14 | 84.5 | 110.5 | 68.95 | 67.3 | 96.5 |
| XL | 16 | 88.5 | 114.5 | 71.2 | 67.6 | 97.5 |
Measurements may vary by 1 to 2 cm. Colors may look slightly different on screen.