Zarnesh
Zarnesh
Follow
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
Tiny Heart Pattern Drawstring Lounge Pant Set | Zarnesh
$40.70

Tiny hearts scattered across soft knit, this lounge set makes cozy days feel a little more sweet.

Details

  • Soft, breathable knit fabric in white with an allover fiery red tiny heart print
  • Round crew neckline sitting close to the neck with no collar
  • Long sleeves finished with ribbed knit cuffs
  • Relaxed, dropped shoulder fit through the top
  • Coordinating jogger-style pants with an adjustable drawstring waist
  • Ribbed elastic cuffs at the pant hem
  • Relaxed, easy fit throughout

Material
95% Polyester, 5% Elastane. Final composition confirmed on garment label.

Best For
Winter, fall, spring.

Size Chart

Top, Inches

Size US Euro UK Bust Hem Width Shoulder Sleeve Length Length
S 4-6 34-36 8-10 39.4 41.7 15.6 24.0 25.2
M 8-10 38-40 12-14 41.7 44.1 16.1 24.4 26.0
L 12-14 42-44 16-18 44.1 46.5 16.7 24.8 26.8
XL 16-18 46-48 20-22 47.2 49.6 17.6 25.2 27.6

Top, Centimeters

Size US Euro UK Bust Hem Width Shoulder Sleeve Length Length
S 4-6 34-36 8-10 100.0 106.0 39.5 61.0 64.0
M 8-10 38-40 12-14 106.0 112.0 41.0 62.0 66.0
L 12-14 42-44 16-18 112.0 118.0 42.5 63.0 68.0
XL 16-18 46-48 20-22 120.0 126.0 44.7 64.0 70.0

Pants, Inches

Size US Euro UK Waist Hem Width Hip Front Rise Bottoms Inseam Outseam
S 4-6 34-36 8-10 26.0 10.0 39.0 12.1 25.0 27.7 39.4
M 8-10 38-40 12-14 28.3 10.6 41.3 12.4 26.4 27.8 39.8
L 12-14 42-44 16-18 30.7 11.2 43.7 12.7 27.8 27.8 40.2
XL 16-18 46-48 20-22 33.9 12.0 46.9 13.1 29.5 27.8 40.6

Pants, Centimeters

Size US Euro UK Waist Hem Width Hip Front Rise Bottoms Inseam Outseam
S 4-6 34-36 8-10 66.0 25.5 99.0 30.7 63.5 70.3 100.0
M 8-10 38-40 12-14 72.0 27.0 105.0 31.5 67.0 70.5 101.0
L 12-14 42-44 16-18 78.0 28.5 111.0 32.3 70.5 70.7 102.0
XL 16-18 46-48 20-22 86.0 30.5 119.0 33.3 75.0 70.7 103.0

Elasticity: High. There may be 1-2cm deviation between sizes and stretch of fabric. Size chart is for reference only, actual product may vary slightly. Color may appear lighter or darker depending on your screen.

Wear It For

  • Valentine's Day lounging or a sweet gift set
  • Lazy mornings and movie nights at home
  • Cozy sleepwear that feels as good as it looks

Care

  • Wash in 30°C water
  • Do not bleach
Launch DateSeptember 28, 2026
Days In Market19
VendorDear Lover
Variants4
↓
Buy with
shopfeed.aicopyright © 2025
logos provided by logo.devall rights reserved