A patchwork polka dot collar and cuffs add playful contrast to this cozy oversized pullover.
Details
Material
50% Polyester, 50% Cotton. Final composition confirmed on garment label.
Best For
Winter, spring, fall.
Size Chart
Inches
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 48.0 | 44.1 | 23.2 | 20.5 | 27.6 |
| M | 8-10 | 38-40 | 12-14 | 50.4 | 46.5 | 24.4 | 20.7 | 28.3 |
| L | 12-14 | 42-44 | 16-18 | 52.8 | 48.8 | 25.6 | 20.9 | 29.1 |
| XL | 16-18 | 46-48 | 20-22 | 55.9 | 52.0 | 27.2 | 20.9 | 29.9 |
| 2XL | 20-22 | 50-52 | 24-26 | 59.1 | 55.1 | 28.7 | 20.9 | 30.7 |
Centimeters
| Size | US | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 122.00 | 112.00 | 59.00 | 52.00 | 70.00 |
| M | 8-10 | 38-40 | 12-14 | 128.00 | 118.00 | 62.00 | 52.50 | 72.00 |
| L | 12-14 | 42-44 | 16-18 | 134.00 | 124.00 | 65.00 | 53.00 | 74.00 |
| XL | 16-18 | 46-48 | 20-22 | 142.00 | 132.00 | 69.00 | 53.00 | 76.00 |
| 2XL | 20-22 | 50-52 | 24-26 | 150.00 | 140.00 | 73.00 | 53.00 | 78.00 |
Elasticity: Low. There may be 1-2cm deviation between sizes and stretch of fabric. Size chart is for reference only, actual product may vary slightly. Color may appear lighter or darker depending on your screen.
Wear It For
Care