A charming floral denim jacket in a relaxed shift silhouette, cut long enough for easy layering.
Details:
Material:
100% Cotton. No elasticity.
Best For:
Winter, fall, spring.
Size Chart (in):
| Size | US | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 45.7 | 51.2 | 22.4 | 19.7 | 29.1 |
| M | 8-10 | 48.0 | 53.5 | 23.6 | 19.9 | 29.9 |
| L | 12-14 | 50.4 | 55.9 | 24.8 | 20.1 | 30.7 |
| XL | 16-18 | 53.5 | 59.1 | 26.4 | 20.3 | 31.5 |
Size Chart (cm):
| Size | US | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 116.00 | 130.00 | 57.00 | 50.00 | 74.00 |
| M | 8-10 | 122.00 | 136.00 | 60.00 | 50.50 | 76.00 |
| L | 12-14 | 128.00 | 142.00 | 63.00 | 51.00 | 78.00 |
| XL | 16-18 | 136.00 | 150.00 | 67.00 | 51.50 | 80.00 |
Elasticity: None. There may be 1-2cm deviation between sizes and stretch of fabric. Size chart is for reference only, actual product may vary slightly. Color may appear lighter or darker depending on your screen.
Wear It For:
Care: