The Steps A2 Walking Pad seamlessly integrates into any workspace. Its slim profile fits comfortably under your desk or in tight spaces.
A handlebar with device holder can be folded out for extra stability or to keep your device handy.
Unique among Walking Pads, the Steps A2 features fold out legs at the front of the machine, allowing you to increase the incline for greater intensity and leg muscle activation.
The ShockControlTM cushioning system helps reduce stress on your knees and ankles, so you can work out day after day without strain.
Access all your workout data at a glance, including speed, time, distance and calories burned.
Equipped with the powerful EverDrive® H1 Motor, the Steps A2 delivers consistent and reliable performance.
The Steps A2 Walking Pad accommodates both walking and light running with its versatile speed range of 1 to 7 km/h.
A handy remote control keeps you in command of your workout. Easily adjust speed without interrupting your walk so you can stay focused.
Effortlessly move and reposition your Walking Pad with the built-in transport wheels.
Designed with maximum space efficiency, the A2 Walking Pad is perfect for small home offices or apartments.
GENERAL |
| Speed | 1 to 7km/h |
| Motor | 1.0 CHP EverDrive® H1 Motor |
| Suspension | ShockControlTM Basic Cushioning System |
| Incline | Manual Incline Level 1: 0.9° (Base Incline) Level 2: 2.4° |
| Running Surface | 1000mm x 400mm (L x W) |
| Belt Width | 400mm |
| Transport Wheels | Yes |
| Floor Levellers | Yes |
| Foldable | Yes |
TECHNICAL | |
| Assembly Required | This product comes partially assembled in a box with assembly instructions included |
| Frame/Structure | Tubular Steel |
| Power Supply | Professional Heavy Duty DC Motor (CE Certified) Designed for Australian Households (Input: 220v - 240v) |
| Safety Feature | Overload and Short Circuit Protection (CE Certified) |
COMPUTER AND PROGRAMS | |
| Console | In-built LED Display |
| Workout Statistics | Time (min:sec) Speed (kph) Distance (km) Calories (Estimate) |
| Programs | 6 Preset Programs |
| Remote Control | Yes |
| Music Plug-in | Not Available |
| FitLink Compatible | Yes |
| Bluetooth Connectivity | FitLink, Kinomap, Zwift |
| iPad/Device/Phone Holder | Yes |
DIMENSIONS AND WEIGHT | |
| Product Dimensions | 119.7cm x 59.2cm x 109.5cm (L x W x H) |
| Handlebar to Deck Height | 91cm |
| Folded Dimensions | 125.8cm x 59.2cm x 106.5cm (L x W x H) |
| Carton Size | 132cm x 62.5cm x 14cm (L x W x H) |
| Gross Weight | 23kg |
| Net Weight | 19.5kg |
| Max. User Weight | 110kg |
WARRANTY |
|