| PRICE | $3,499 USD | ||||
| FRAME | Scout Alloy 150mm | ||||
| WHEEL SIZE | 27.5" | ||||
| REAR SHOCK | RockShox Deluxe Select+ (205x57.5mm) |
||||
| FORK | RockShox Psylo Gold RC (150mm) |
||||
| HEADSET | FSA No.57E | ||||
| STEM | RaceFace Aeffect R (40mm) | ||||
| HANDLEBAR | RaceFace Chester XS/SM (780x20mm) MD (780x35mm) |
||||
| GRIPS | ODI Elite Flow Lock-On | ||||
| SADDLE | SDG Bel Air 3 | ||||
| SEATPOST | SDG Tellis Dropper XS(125mm) SM (150mm) MD (170mm) |
||||
| BRAKES | Shimano Deore M6120 4 Piston | ||||
| ROTORS | Shimano RT66 (180mm) | ||||
| SHIFTER | Shimano Deore M6100 iSpec EV | ||||
| DERAILLEUR | Shimano Deore M6100 SGS 12sp | ||||
| CASSETTE | Shimano Deore M6100 (10-51t) | ||||
| CHAIN | Shimano Deore M6100 | ||||
| CRANK | Shimano Deore M6100 (30t/165mm) | ||||
| RIMS | WTB ST i30 | ||||
| SPOKES | Pillar Double Butted | ||||
| HUBS | Novatech D791SB/D902SB | ||||
| TIRE/FRONT | Maxxis Minion DHRII EXO/TR (2.4) | ||||
| TIRE/REAR | Maxxis Minion DHRII EXO/TR (2.4) | ||||
| INCLUDED | Fidlock Twist Bike Base Tubeless Valves & Sealant |
||||
| COLOR OPTIONS |
|
||||
| WEIGHT |