
















Conquer the trails with comfortable, dry feet!
“Finally, a waterproof shoe I can run in! Also great for walking the dog in the wet grass in the morning. “
– James F.
MESA TRAIL WP – Your Lightweight and Fully Waterproof Trail Runner
The waterproof counterpart to our best-selling trail shoe, the Mesa Trail II. When the weather turns damp and drizzly, your feet won’t notice thanks to the Mesa Trail WP’s seam-sealed inner bootie, gusseted tongue, and waterproof lining.
Whether you’re barreling down a trail or just strolling to the store, this shoe keeps moisture and debris at bay.

Weighing just 9.6 oz for a men’s size 9, you’ll barely notice the Mesa Trail WP on your feet.
Its durable toe cap and tough sidewall welding provide the added protection you need for off-road endeavors.
Smooth out your run with the 3.5mm trail foam layer that’s hiding inside the Mesa Trail WP.
The Mesa Trail WP’s trail-friendly tread has taken countless Xero Shoes customers up and down nearly every trail, path, and mountain imaginable.
| US Sizes | EU Sizes | UK Sizes |
|---|---|---|
| 5 | 35.5 | 3.5 |
| 5.5 | 36 | 4 |
| 6 | 36.5 | 4.5 |
| 6.5 | 37 | 5 |
| 7 | 37.5 | 5.5 |
| 7.5 | 38 | 6 |
| 8 | 38.5 | 6.5 |
| 8.5 | 39 | 7 |
| 9 | 39.5 | 7.5 |
| 9.5 | 40 | 8 |
| 10 | 40.5 | 8.5 |
| 10.5 | 41 | 9 |
| 11 | 41.5 | 9.5 |
| 11.5 | 42 | 10 |
| 12 | 42.5 | 10.5 |
| US Sizes | EU Sizes | UK Sizes |
|---|---|---|
| 6.5 | 39.5 | 5.5 |
| 7 | 40 | 6 |
| 7.5 | 40.5 | 6.5 |
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 42.5 | 8.5 |
| 10 | 43 | 9 |
| 10.5 | 43.5 | 9.5 |
| 11 | 44 | 10 |
| 11.5 | 44.5 | 10.5 |
| 12 | 45 | 11 |
| 12.5 | 45.5 | 11.5 |
| 13 | 46 | 12 |
| 14 | 47 | 13 |
| 15 | 48 | 14 |
To clean your Xero Shoes, hand wash with warm water, mild soap and allow them to air dry. We do not recommend putting them in the washing machine or dryer.